Double Conversion Online Ups 1KVA ~ 3KVA / Single Phase Online Ups
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | ZGD |
Certification: | CE ISO9001 |
Model Number: | SUP3K |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 sets |
---|---|
Price: | $190.00/Sets 1-19 Sets |
Packaging Details: | Carton packaging |
Delivery Time: | 7~15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Set/Sets per Month |
Detail Information |
|||
Warranty: | 3months-1year | Phase: | Single Phase |
---|---|---|---|
Protection: | Lightning | Application: | Networking |
Product Name: | Rack Mount Online UPS | Appplication: | Computerized Instruments |
Input Voltage: | 100-240VAC | Output: | 220/230/240VAC/50HZ/60HZ |
Port: | Shenzhen Or Guangzhou | Battery Type: | Lithium Battery |
High Light: | 3KVA Double Conversion Online Ups,1KVA Double Conversion Online Ups,3KVA Single Phase Online Ups |
Product Description
Rack Mount UPS High Frequency 1KVA ~ 3KVA Lithium Battery Li Ion Pure Sine Wave Ups
Li-ion Battery Powered
Provide up to 3x backup time in 50% demension, comparing with regular Lead-acid UPS product
Li-ion Battery Charger
Constant current , Contant voltage, Floating, Turn-Off 4 state charger for Li-ion battery , open to customerize the logical behavior for customer- specified battery pack
Ultra Wide Input Mains range
Strong compatible with ultra with electric environment, stay well with ultra wide range mains of 90V~300V, 40~70Hz ,dramatically reduce battery discharge , prolong battery life.
High Input power factor
Thanks to digital controlled PFC Technology, >0.99 input power factor, effectively avoid power pollution , save energy expense for customer
Reliable design
Made with strong Glass fiber base (FR4) double side PCB, company with large span component, greatly improve reliability in harsh environment, Well designed ventilation and conformal coating , avoid dust accumulation ,improve resistant to corrosion.
Open to customization
Base on power controller and open architecture, the product is able to be customerized to match need of integration of automatic system or intelligent supervisory system
Model | 1K | 1K(S) | 2K | 2K(S) | 3K | 3K(S) | ||||||
Capacity | VA/W | 1kVA/800W | 2kVA/1.6kW | 3kVA/2.4kW | ||||||||
Topology | Double Conversion Online UPS | |||||||||||
Phase | Single Phase Input Single Phase Output | |||||||||||
Mains Input | Wiring | L/N+PE | ||||||||||
Voltage Range | 90~300VAC | |||||||||||
Frequency Range | 40Hz-70Hz | |||||||||||
Input Power Factor | ≥0.99 | |||||||||||
AC Output | Wiring | L/N+PE | ||||||||||
Output Voltage | 208/220/230/240VAC | |||||||||||
Voltage Regulation | ±1% | |||||||||||
Output Frequency | 50/60±4Hz(Sync Mode) / 50/60Hz±0.1%(Free Run) | |||||||||||
Waveform | Sine Wave | |||||||||||
Distortion | <2%(Linear Load) | |||||||||||
(THDV%) | ||||||||||||
<7%(None-Linear Load) | ||||||||||||
Over load capability | 1Min@105%~125%Rated Load | |||||||||||
30Sec.@125%~150%Rated Load | ||||||||||||
0.5Sec.@>150%Rated Load | ||||||||||||
Efficiency | AC/AC Mode | 86% | 87% | 89% | ||||||||
DC/AC Mode | 85% | 86% | 87% | |||||||||
HMI | LED DISPLAY | Mains / battery status, Load level, battery level, Operation Mode | ||||||||||
LCD DISPLAY | Input Mains Voltage, Frequency, Load level, Operation Mode, Health Status | |||||||||||
Standards | 1. RS232 PORT | |||||||||||
COMMUNICATION | 2. NMC Card: Support remote monitor the UPS via Smart Phone APP, Web page, PC Monitor Software , Support Server / NAS shutdown | |||||||||||
Optional Extension Card | CMC MODBUS Card, USB Card, Relay Card | |||||||||||
(Needs assembly according to order request before shipping) | ||||||||||||
Operating Environment | Temperature range | -10~50oC | ||||||||||
Endurance | ||||||||||||
Relative Humidity | 0-98%(Non-condensing) | |||||||||||
Acoustics Noise | <55dB @ 1 meters |
Certifications
We are based in Guangdong, China, start from 2013,sell to Domestic Market(50.00%),Southeast Asia(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Industrial UPS,Capacitive UPS,Modular UPS,High Frequency UPS,Low Frequency UPS
4. why should you buy from us not from other suppliers?
As a manufacturer with over 10 years of experience, Shenzhen ZGD Technology Co., Ltd. has more than 10 production lines which can produce 100,000 pieces of UPS every month. Over 10% of our staff members are engineers and professional technicians and more
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,Western Union;
Language Spoken:English,Chinese