Pure Sine Wave 2400W 3kva 19 Inch Rack Mount UPS Systems For Server
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | ZGD |
| Certification: | CE |
| Model Number: | ZGD-3K (L) RT |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 sets |
|---|---|
| Price: | $260.00/Sets 1-9 Sets |
| Packaging Details: | Carton packaging |
| Delivery Time: | 7~15 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000 Piece/Pieces per Month |
|
Detail Information |
|||
| Phase: | Single Phase | Weight: | 23kg |
|---|---|---|---|
| Application: | COMPUTER | Product Name: | Online UPS Systems |
| Capacity: | 10KVA | Certificate: | CE,ULRohs,GS,TUV,FC |
| Input Voltage: | 100-240VAC | Display: | LCD |
| Name: | High Frequency Ups Power | Products: | Single Phase Online UPS |
| Highlight: | 3kva 19 Inch Rack Mount UPS,2400W 19 Inch Rack Mount UPS,19 Inch pure sine wave ups rack mount |
||
Product Description
Pure Sine Wave 19 inch Rack Mount UPS Systems High Frequency 3kva Uninterruptible Power Supply for Server
Microprocessor control optimizes reliability
Output power factor correction
True double-conversion
Wide input voltage range(110-300VAC)
Converter mode available
ECO mode for energy saving only available for 1-3KVA models
Generator compatible
Adjustable charging current via LCD or software(1A-6A)
Emergency power off function(EPO) only available for 6K/10K models
Comprehensive display allows easy monitoring access of UPS status
| Model | 3KR/L | |||
| Capacity | 3KVA/2400W | |||
| Input | Nominal Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | ||
| Voltage Range | 55-145VAC or 110-300VAC at 50% load | |||
| 85-140VAC or 160-280VAC at 100% load | ||||
| Frequency | 40-60Hz / 50-70Hz | |||
| Power Factor | 0.99 | |||
| Output | Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | ||
| Voltage Regulation | ±1% | |||
| Frequency Range | 47-53HZ or 57-63HZ | |||
| (Synchronized Range) | ||||
| Frequency Range | 50HZ±0.25HZ or 60HZ±0.3HZ | |||
| (Batt. Mode) | ||||
| Current Crest Ratio | 3:01 | |||
| Harmonic Distortion | ≤3% THD(Linear load) ≤6% THD(Non-linear load) | |||
| Transfer Time | 0ms | |||
| WaveForm | Pure Sinewave | |||
| Efficiency | AC Mode | 90% | ||
| Battery Mode | 88% | |||
| Battery | Battery Type | 12V9AH | ||
| (Standard Model) | Numbers | 6PCS | ||
| Typical Recharge Time | 4 hours recover to 90% capacity | |||
| Charging Current | 1A | |||
| Charging Voltage | 82.1 VDC ±1% | |||
| Battery | Battery Type | Depending on the capacity of external batteries | ||
| (Long-run Model) | Numbers | 6 | ||
| Charging Current | 1.0A/2.0A/4.0A/6.0 A | |||
| Charging Voltage | 82.1 VDC ±1% | |||
| Indicators | LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, | ||
| Discharge timer, and Fault conditions | ||||
| Physical | Dimension, | 630*438*88(2U) | ||
| (Standatd Model) | D*W*H(mm) | |||
| Net Weight(kgs) | 29.3 | |||
| Physical | Dimension, | 410*438*88 | ||
| (Long-run Model) | D*W*H(mm) | |||
| Net Weight(kgs) | 14.2 | |||
| Environment | Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | ||
| Noise Level | Less than 50dBA @ 1 Meter | |||
| Management | Smart RS232/USB | Supports Windows 2000/2003/XP/Vista/2008/7/8, | ||
| Linux, Unix, and MAC | ||||
| Optional SNMP | Power management from SNMP manager and web browser | |||
We are based in Guangdong, China, start from 2013,sell to Domestic Market(50.00%),Southeast Asia(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Industrial UPS,Capacitive UPS,Modular UPS,High Frequency UPS,Low Frequency UPS
4. why should you buy from us not from other suppliers?
As a manufacturer with over 10 years of experience, Shenzhen ZGD Technology Co., Ltd. has more than 10 production lines which can produce 100,000 pieces of UPS every month. Over 10% of our staff members are engineers and professional technicians and more
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,Western Union





