1U Rack Mount UPS 1000va High Frequency Lithium Ion Battery Ups
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | ZGD |
Certification: | CE ISO9001 |
Model Number: | SUP1K |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 sets |
---|---|
Price: | $200.00/Sets 1-19 Sets |
Packaging Details: | Carton packaging |
Delivery Time: | 7~15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Set/Sets per Month |
Detail Information |
|||
Warranty: | 3months-1year | Phase: | Single Phase |
---|---|---|---|
Protection: | Lightning | Application: | Networking |
Product Name: | Rack Mount Online UPS | Appplication: | Computerized Instruments |
Input Voltage: | 100-240VAC | Output: | 220/230/240VAC/50HZ/60HZ |
Port: | Shenzhen Or Guangzhou | Battery Type: | Lithium Battery |
High Light: | 1U Rack Mount UPS 1000va,1U Lithium Ion Battery Ups,1000va Lithium Ion Battery Ups |
Product Description
1U High Frequency Lithium Battery Li Ion Rack Mount UPS Pure Sine Wave
Li-ion Battery Powered
Provide up to 3x backup time in 50% demension, comparing with regular Lead-acid UPS product
Li-ion Battery Charger
Constant current , Contant voltage, Floating, Turn-Off 4 state charger for Li-ion battery , open to customerize the logical behavior for customer- specified battery pack
Ultra Wide Input Mains range
Strong compatible with ultra with electric environment, stay well with ultra wide range mains of 90V~300V, 40~70Hz ,dramatically reduce battery discharge , prolong battery life.
Best Loading Capability
Up to 0.9 Output Power Factor , 50/60 Hz Automatically adapting , Selectable voltage , perfectly match all kind of application
High Input power factor
Thanks to digital controlled PFC Technology, >0.99 input power factor, effectively avoid power pollution , save energy expense for customer
Reliable design
Made with strong Glass fiber base (FR4) double side PCB, company with large span component, greatly improve reliability in harsh environment, Well designed ventilation and conformal coating , avoid dust accumulation ,improve resistant to corrosion.
Model | 1K | 1KS | |
Power rating | VA/W | 1kVA/800W | |
TOPOLOGY | Double Conversion Online UPS | ||
Phase | 1Ph Input / 1Phase Output | ||
Input | Input Wiring | L/N+PE | |
Input voltage range | VLine-Neutral: 90~300VAC | ||
Input frequency range | 40Hz-70Hz | ||
Input power factor | ≥0.99 | ||
Output | Output Wiring | L/N+PE | |
Output voltage | 208/220/230/240VAC | ||
Output Voltage Regulation | ±1% | ||
Output Wiring | L/N+PE | ||
Output frequency range | 50/60±4Hz(Sync mode) 50/60Hz±0.1%(Fix Freq.mode) | ||
Output waveform | Pure sine-wave | ||
Output Distortion (THDV%) | <2%(linear load) | ||
<7%(non-linear load) | |||
Battery and charger | Nominal Battery Voltage | 48V | 48VDC |
(Internal LiFePO Battery) | (External Battery, According to Order) | ||
Battery capacity | 500wH | Depends on External Battery Bank configuration | |
Backup time | >30min | ||
@Full rated load | |||
Recharging current | 1A | 24V/20A OR 48V/10A | |
Display | LED | Battery/Load Level/Operating mode | |
HMI | Communication port | RS232 standard offer | |
Optional Extension | Ethernet Port (Smartphone APP /Webpage/PC APP Access) | ||
Communication Card | Dry Contact Card | ||
Environment | Operating temperature | 0~40oC | |
Operating humidity | 0-98%(non-condensation) | ||
Acoustics noise | <55dB @ 1 meters | ||
Physical | Dimension | 438x44(1U)x420mm | 438x44(1U)x345mm |
Net Weight | 6.5kg | 4kg |
Certifications
We are based in Guangdong, China, start from 2013,sell to Domestic Market(50.00%),Southeast Asia(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Industrial UPS,Capacitive UPS,Modular UPS,High Frequency UPS,Low Frequency UPS
4. why should you buy from us not from other suppliers?
As a manufacturer with over 10 years of experience, Shenzhen ZGD Technology Co., Ltd. has more than 10 production lines which can produce 100,000 pieces of UPS every month. Over 10% of our staff members are engineers and professional technicians and more
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,Western Union;
Language Spoken:English,Chinese