High Frequency Online 9kW 10KVA Rack Mount UPS Power Supply System Without Battery
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | ZGD |
Certification: | CE |
Model Number: | C10KRS |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 sets |
---|---|
Price: | $499.00/Pieces 1-19 Pieces |
Packaging Details: | Carton packaging |
Delivery Time: | 7~15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Piece/Pieces per Month |
Detail Information |
|||
Weight: | 15kg | Application: | Networking |
---|---|---|---|
Capacity: | 10KVA | Battery Type: | Lead Acid Battery |
Wave Form: | Pure Sine Wave | Certificate: | CE,ULRohs,GS |
Color: | Black | Input Voltage: | 110V/120V/220V/230V |
Output: | 110v/120v/230v/220VAC/50HZ | Port: | Shenzhen |
High Light: | 9kW 10KVA Rack Mount UPS,10KVA UPS Power Supply System,9kW rack mount online ups |
Product Description
High Frequency Online Rack Mount 10KVA UPS Power Supply System Without Battery
Three Level Inverter
Low harmony noise, high efficiency , excellent loading capability
Ultra Wide Input Mains range
Strong compatible with ultra with electric environment, stay well with ultra wide range mains of 90V~300V, 40~70Hz ,dramatically reduce battery discharge , prolong battery life
Best Loading Capability
Up to 0.9 Output Power Factor , 50/60 Hz Automatically adapting, selectable voltage , perfectly match all kind of application
Genset Compatible
Capable of work with wide range of Genset, isolate fluctuation and noise from Genset , provide stable and clean power supply to the user equipment.
High Input power factor
Thanks to digital controlled PFC Technology, >0.99 input power factor, effectively avoid power pollution , save energy expense for customer
Reliable design
Made with strong Glass fiber base (FR4) double side PCB, company with large span component, greatly improve reliability in harsh environment, Well designed ventilation and conformal coating , avoid dust accumulation ,improve resistant to corrosion.
Model | C10KRS | ||||
Capacity | VA/W | 10kVA/9kW | |||
Topology | Double Conversion Online UPS | ||||
Phase | Single Phase Input Single Phase Output | ||||
Mains Input | Wiring | L/N+PE | |||
Rated Voltage | 208/220/230/240Vac | ||||
Voltage Range | 90~300VAC | ||||
Frequency Range | 40Hz-70Hz | ||||
Input Power Factor | ≥0.99 | ||||
AC Output | Wiring | L/N+PE | |||
Output Voltage | 208/220/230/240VAC | ||||
Voltage Regulation | ±1% | ||||
Output Frequency | 50/60±4Hz(Sync Mode) / 50/60Hz±0.1%(Free Run) | ||||
Waveform | Pure Sine Wave | ||||
Distortion | <2%(Linear Load) | ||||
(THDV%) | <7%(None-Linear Load) | ||||
Over load capability | 10Min@105%~125%Rated Load | ||||
60Sec.@125%~150%Rated Load | |||||
0.5Sec.@>150%Rated Load | |||||
Efficiency | AC/AC Mode | >93% | |||
DC/AC Mode | >91% | ||||
Battery | Rated Battery Voltage | 192/240VDC | |||
& | External Battery | ||||
Charge | Battery Capacity | External Battery Depends | |||
Backup Time | |||||
Charging Current | Long Backup Time Model :4A | ||||
Physical | Chassis Style | Rack-Mounted | |||
Rack Dimension | UPS: 438mm(W) x 88mm(2U)(H) x 500mm(D) without Internal Battery | ||||
Battery Pack: 438mm(W) x 88mm(2U)(H) x500mm(D) | |||||
Weight (kg) | C10KRS: 15.0kg | ||||
Battery Pack: 7AHx16pcs: 39kg | |||||
HMI | LCD DISPLAY | Input Mains Voltage, Frequency, Load level, Operation Mode, Health Status | |||
Standards | 1. RS232 PORT | ||||
Communication Interface | |||||
Optional Extension Card | 2. NMC Card: Support remote monitor the UPS via Smart Phone APP, Web page, PC Monitor Software , Support Server / NAS shutdown | ||||
3. MODBUS Card, | |||||
4. USB Card | |||||
5. Relay Card (Needs assembly according to order request before shipping | |||||
Operating Environment | Temperature range | -10~50oC | |||
Endurance | Relative Humidity | 0-98%(Non-condensing) | |||
Acoustics Noise | <55dB @ 1 meters |









We are based in Guangdong, China, start from 2013,sell to Domestic Market(50.00%),Southeast Asia(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment
3.what can you buy from us?
Industrial UPS,Capacitive UPS,Modular UPS,High Frequency UPS,Low Frequency UPS
4. why should you buy from us not from other suppliers?
As a manufacturer with over 10 years of experience, Shenzhen ZGD Technology Co., Ltd. has more than 10 production lines which can produce 100,000 pieces of UPS every month. Over 10% of our staff members are engineers and professional technicians and more
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,Western Union;
Language Spoken:English,Chinese