15KVA Tower Type High Frequency Online UPS Three Phase 380 / 400 / 415Vac
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | ZGD |
Model Number: | ZGD33-15K (L) |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | $400.00/Pieces 1-9 Pieces |
Delivery Time: | 15-30 work days |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 10000 Piece/Pieces per Month |
Detail Information |
|||
Phase: | Three Phase | Protection: | Lightning |
---|---|---|---|
Weight: | 64kg | Type: | On-line |
Application: | COMPUTER | Product Name: | Online UPS Systems |
Capacity: | 15KVA | Wave Form: | Pure Sine Wave |
Battery Type: | Lead Acid Battery | Color: | Black |
Certificate: | CE,ULRohs,GS | Input Voltage: | 305-478VAC |
Display: | LCD | Name: | High Frequency Ups Power |
Products: | Three Phase Online UPS | Port: | Shenzhen |
High Light: | Tower Type High Frequency Online UPS,15KVA High Frequency Online UPS,380Vac Three Phase Online UPS |
Product Description
15KVA Tower-type High Frequency Online UPS Three Phase 380/400/415Vac
True double-conversion
DSP technology guarantees high performance
Output power factor 0.9
Wide input voltage range (110-300 VAC)
Active power factor correction in all phases
50Hz/60Hz frequency converter mode
Eco mode operation for energy saving (ECO)
Accepts dual power inputs
Emergency power off function (EPO)
Generator compatible
SNMP+USB+RS-232 multiple communications
3-stage extendable charging design for optimized battery performance
Adjustable battery numbers
Maintenance bypass available
Optional N+X parallel redundancy
Optional isolation transformer offers full isolation and complete common mode noise rejection
DSP technology guarantees high performance
Output power factor 0.9
Wide input voltage range (110-300 VAC)
Active power factor correction in all phases
50Hz/60Hz frequency converter mode
Eco mode operation for energy saving (ECO)
Accepts dual power inputs
Emergency power off function (EPO)
Generator compatible
SNMP+USB+RS-232 multiple communications
3-stage extendable charging design for optimized battery performance
Adjustable battery numbers
Maintenance bypass available
Optional N+X parallel redundancy
Optional isolation transformer offers full isolation and complete common mode noise rejection
MODEL | GH33-10K (L) | GH33-15K (L) | GH33-20K (L) | GH33-30K (L) | |
PHASE | 3 phase in / 3 phase out | ||||
CAPACITY | 10000VA / 9000W | 15000VA / 13500W | 20000VA / 18000W | 30000VA / 27000W | |
INPUT | |||||
Nominal Voltage | 3 x 400 VAC (3Ph+N) | ||||
Voltage Range | 305-478 VAC (3-phase) @ 100% load 190-520 VAC (3-phase) @ 50% load |
||||
Frequency Range | 46~54 Hz or 56~64Hz | ||||
Power Factor | ≥ 0.99 @ 100% load | ||||
OUTPUT | |||||
Output Voltage | 3 x 400 VAC (3Ph+N) | ||||
AC Voltage Regulation | ± 1% | ||||
Frequency Range | 46~54Hz or 56~64Hz | ||||
Frequency Range | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||||
Current Crest Ratio | 3:1 (max.) | ||||
Harmonic Distortion | ≤ 2 % THD (Linear Load) ≤ 5 % THD (Non-linear Load) | ||||
Transfer Time | zero | ||||
Waveform (Batt. Mode) | Pure Sine Wave | ||||
EFFICIENCY | |||||
AC Mode | 89% | 89% | 89% | 90% | |
Battery Mode | 86% | 88% | 87% | 89% | |
BATTERY | |||||
Standard Model | Battery Type | 12 V / 9 AH | |||
Numbers | 18/20 pcs adjustable | 2*18/20 pcs | 3*18/20 pcs | ||
Recharge Time | 9 hours recover to 90% capacity | ||||
Charging Current | 1A | 2A | 2A | 4A | |
Charging Voltage | 273 VDC ± 1%(based on 20 pcs batteries) | ||||
Long-run Model | Battery Type | Depending on the capacity of external batteries | |||
Numbers | |||||
Charging Current | 4A | 4A | 4A | 12A | |
Charging Voltage | 273 VDC ± 1%(based on 20 pcs batteries) | ||||
INDICATORS | |||||
LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | ||||
ALARM | |||||
Battery Mode | Sounding every 4 seconds | ||||
Low Battery | Sounding every second | ||||
Overload | Sounding twice every second | ||||
Fault | Continuously sounding | ||||
PHYSICAL | |||||
Standard Model | Dimension | 815*250*826 | 815*250*826 | 815*250*826 | 815*300*1000 |
Net Weight | 109kg | 164kg | 164kg | 234kg | |
Long-run Model | Dimension | 592*250*826 | 592*250*826 | 592*250*826 | 815*250*826 |
Net Weight | 38kg | 40kg | 40kg | 64kg | |
ENVIRONMENT | |||||
Operation Humidity | 0-95 % RH @ 0- 40°C (non-condensing) | ||||
Noise Level | Less than 60dB @ 1 Meter | Less than 65dB @ 1 Meter | |||
MANAGEMENT | |||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix, and MAC | ||||
Optional SNMP | Power management from SNMP manager and web browser |
Want to Know more details about this product