Low Frequency 3 Phase Online UPS 380V 415V 20KVA 30KVA 40KVA
Product Details:
Place of Origin: | China |
Brand Name: | ZGDUPS |
Certification: | CE |
Detail Information |
|||
Rated Voltage: | 380/400/415 Vac Three-phase | Frequency Range: | 45-65Hz |
---|---|---|---|
Protection Degree: | IP20 | Efficiency Smart Mode: | Up To 98% |
Capacity: | 8KW 12KW 16KW 24KW 32KW 48KW 64KW 80KW 96KW 128KW 160KW | Power: | 10KVA 15KVA 20KVA 30KVA 40KVA 60KVA 80KVA 100KVA 120KVA 160KVA 200KVA |
High Light: | 380V 3 Phase Online UPS,20KVA 3 Phase Online UPS,CE Low Frequency Online UPS |
Product Description
High Quality Low Frequency 3 Phase 220V 380V UPS 20KVA 30KVA 40KVA Online UPS
The units can be connected in parallel up to 8 units to increase power availability or redundancy. The single module or the system can be expanded any time to suit power requirements without influencing the initial investment.
Model power | ZGD330 10-200KVA | |||||||||||
10KVA | 15KVA | 20KVA | 30KVA | 40KVA | 60KVA | 80KVA | 100KVA | 120KVA | 160KVA | 200KVA | ||
Capacity | 8KW | 12 KW | 16 KW | 24 KW | 32 KW | 48 KW | 64 KW | 80 KW | 96KW | 128 KW | 160 KW | |
Input | ||||||||||||
Rated voltage | 380/400/415 Vac three-phase | |||||||||||
Voltage range | ±20% | |||||||||||
Frequency range | 45-65Hz | |||||||||||
Power factor | >0.92with harmonic filter | |||||||||||
Current harmonic distortion | <5%with harmonic filter | |||||||||||
Soft Start | 0-100% in10" | |||||||||||
Bypass Input | ||||||||||||
Rated voltage | 380/400/415 Vac three-phase | |||||||||||
Permitted voltage range | ±15%(selectable from ±10% to ±25% from front panel) | |||||||||||
Rated frequency | 50/60Hz | |||||||||||
Permitted frequency range | ±2%(selectable from ±1% to ±5% from front panel) | |||||||||||
Standard features | Back Feed protection; split bypass line | |||||||||||
Batteries | ||||||||||||
Type | Maintenance-free lead-acid VRLA AGM / GEL;NICd | |||||||||||
Battery voltage | 384VDC | 480VDC | ||||||||||
Maximum recharge current(A) | 0.2×C10 | |||||||||||
AC ripple voltage | <1% | |||||||||||
Inverter Output | ||||||||||||
Number of phases | 3+N | |||||||||||
Rated voltage(V) | 380Vac | |||||||||||
Regulation of the output voltage | 380~424Vac phase/neutral(from control panel) | |||||||||||
Crest factor (Ipeak / Irms) | 3:1 | |||||||||||
Static stability | ±1% | |||||||||||
Dynamic stability | ±5% | |||||||||||
Frequency | 50/60Hz configurable | |||||||||||
Overload | 110% 125% 150% of the rated current for 5h/10'/1' | |||||||||||
Frequency stability | ±0.05% on mains failure;±2%(selectable from ±1% to ±5%)with mains supply present | |||||||||||
Remote signaling | Volt free contacts | |||||||||||
Remote controls | EPO and Bypass | |||||||||||
Communication | RS232 + romote contacts | |||||||||||
Operation temperature | 0ºC/ + 40ºC | |||||||||||
Relative humidity | <95% non condensing | |||||||||||
Noise | 54dBA at 1m | 50-65dBA at 1m | ||||||||||
Protection degree | IP20 | |||||||||||
Efficiency smart mode | up to 98% | |||||||||||
Compliance | Safety:EN 62040-1-1(Directive 2006/95/EC); EMC:6200-2(Directive 2004/108/EC) |
Want to Know more details about this product