3Phase Input Output 108KW High Frequency Online UPS 120 KVA
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | ZGD |
| Model Number: | ZGD33-120K (L) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | $400.00/Pieces 1-9 Pieces |
| Delivery Time: | 15-30 work days |
| Payment Terms: | Western Union, L/C, T/T |
| Supply Ability: | 10000 Piece/Pieces per Month |
|
Detail Information |
|||
| Phase: | Three Phase | Protection: | Lightning |
|---|---|---|---|
| Weight: | 229kg | Type: | On-line |
| Application: | COMPUTER | Product Name: | Online UPS Systems |
| Capacity: | 120KVA | Wave Form: | Pure Sine Wave |
| Battery Type: | Lead Acid Battery | Color: | Black |
| Certificate: | CE,ULRohs,GS | Input Voltage: | 305-478VAC |
| Display: | LCD | Name: | High Frequency Ups Power |
| Products: | Three Phase Online UPS | Port: | Shenzhen |
| High Light: | 108KW High Frequency Online UPS,High Frequency Online UPS 120 KVA,108KW 120kva ups |
||
Product Description
True double-conversion
DSP technology guarantees high performance
Output power factor 0.9
Wide input voltage range (110-300 VAC)
Active power factor correction in all phases
50Hz/60Hz frequency converter mode
Eco mode operation for energy saving (ECO)
Accepts dual power inputs
Emergency power off function (EPO)
Generator compatible
SNMP+USB+RS-232 multiple communications
3-stage extendable charging design for optimized battery performance
Adjustable battery numbers
Maintenance bypass available
Optional N+X parallel redundancy
Optional isolation transformer offers full isolation and complete common mode noise rejection
| Model | GH33 | ||||
| 60KL | 80KL | 100KL | 120KL | ||
| PHASE | |||||
| CAPACITY | 60KVA/54KW | 80KVA/72KW | 100KVA/90KW | 120KVA/108KW | |
| INPUT | |||||
| Nominal Voltage | 3 x 400 VAC (3 Ph+N) | ||||
| Voltage Range | 190-520 VAC (3-Phase) @ 50% Load; | 208-478 VAC (3-Phase) @ 70% Load; | |||
| 305-478 VAC (3-Phase) @ 100% Load | 305-478 VAC (3-Phase) @ 100% Load | ||||
| Frequency Range | 46~54 Hz or 56~64 Hz | 40~70 Hz | |||
| Power Factor | ≥0.99 @ 100% Load | ||||
| OUTPUT | |||||
| Output Voltage | 3 x 360*/380/400/415 VAC (3 Ph+N) | 3 x 380/400/415 VAC (3 Ph+N) | |||
|
AC Voltage Regulation (Batt. Mode) |
± 1% | ||||
|
Frequency Range (Synchronized Range) |
46~54 Hz or 56~64 Hz | ||||
|
Frequency Range (Batt. Mode) |
50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz | ||||
| Current Crest Ratio | 3:1 (max.) | ||||
| Harmonic Distortion | ≤2 % THD (Linear Load); | ≤2 % THD (Linear Load); | |||
| ≤4 % THD (Non-linear Load) | ≤4 % THD (Non-linear Load) | ||||
|
Transfer Time |
AC Mode to Batt. Mode |
Zero | |||
| Inverter to Bypass | Zero | ||||
| Waveform (Batt. Mode) | Pure Sinewave | ||||
| Overload | AC Mode | 100-110% for 10 min, 110-130% for 1 min, | 105-110% for 1 hr, 111-125% for 10 min, | ||
| >130% for 1 second | 126-150% for 1 min, >150% for 200 ms | ||||
| Battery Mode | 100-110% for 30 seconds, 110-130% for 10 seconds, | 105-110% for 1 hr, 111-125% for 10 min, | |||
| >130% for 1 second | 126-150% for 1 min, >150% for 200 ms | ||||
| Parallel Capacity | up to 3 units in parellel | up to 2 units in parellel | |||
| EFFICIENCY | |||||
| AC Mode | 94.00% | 94.50% | |||
| ECO Mode | 97.00% | 98.00% | |||
| Battery Mode | 93.50% | 94.50% | |||
| BATTERY | |||||
| Long-run Model | Battery Type | Depending on the capacity of external batteries | |||
| Numbers | 32~40 pcs (Adjustable) | ||||
|
Charging Current (Max.) |
8A | 24A | 32A | ||
| Charging Voltage | +/- 13.65V x N (N=16~20) | +/- 13.7V x N (N=16~20) | |||
| INDICATORS | |||||
| LCD Display |
UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
5.7" monochrome LCD or 10" Touch Type color LCD |
|||
| ALARM | |||||
| Battery Mode | Sounding every 2 seconds | ||||
| Low Battery | Sounding every 0.5 second | ||||
| Overload | Sounding every second | ||||
| Fault | Continuously sounding | ||||
| PHYSICAL | |||||
| Long-run Model | Dimension | 790*360*1010mm | 940*567*1000mm | ||
| Net Weight (kgs) | 108 | 113 | 194 | 229 | |
![]()




