Pure Sinewave 190-520VAC 15kva Online Ups 12KW 3 Phase In Single Phase Out
Product Details:
| Place of Origin: | China | 
| Brand Name: | ZGD | 
| Model Number: | ZGD-S15K | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 | 
|---|---|
| Price: | $10.00 - $800.00/Sets | 
| Packaging Details: | Carton Box | 
| Delivery Time: | 15-30 work days | 
| Payment Terms: | Western Union, L/C, T/T | 
| Supply Ability: | 10000 Piece/Pieces per Month | 
| Detail Information | |||
| Protection: | Lightning | Weight: | 40kg | 
|---|---|---|---|
| Type: | On-line | Application: | COMPUTER | 
| Product Name: | Online UPS Systems | Capacity: | 15KVA | 
| Wave Form: | Pure Sine Wave | Battery Type: | Lead Acid Battery | 
| Color: | Black | Input Voltage: | 190-520 VAC | 
| Name: | 15kva 12KW 3 Phase In Single Phase Out UPS | Port: | Shenzhen | 
| High Light: | 15kva Online Ups 12KW,520VAC 15kva Online Ups,520VAC Ups 12KW | ||
Product Description
High Frequency online 15kva 12KW 3 phase in single phase out Pure Sine wave Online UPS system
True double-conversion
DSP technology guarantees high performance
Output power factor 0.8
Wide input voltage range
50Hz/60Hz frequency converter mode
ECO mode operation for energy saving (ECO)
Emergency power off function (EPO)
Generator compatible
SNMP+USB+RS-232 multiple communications
3-stage extendable charging design for optimized battery performance
Optional maintenance bypass switch
| WINNER PRO 3P/1P 10K/15K/20K ONLINE UPS SELECTION GUIDE | ||
| MODEL | ZGD 31 15K(L) | |
| PHASE | 3 phase in / 1 phase out | |
| CAPACITY | 15000 VA / 12000 W | |
| INPUT | ||
| Nominal Voltage | 3 x 400 VAC (3Ph+N) | |
| Voltage Range | 190-520 VAC (3-phase) @ 50% load 305-520 VAC (3-phase) @ 100% load | |
| Frequency Range | 46~54 Hz or 56~64Hz | |
| Power Factor | ≥ 0.8 @ 100% | |
| OUTPUT | ||
| Output Voltage | 208/220/230/240VAC | |
| AC Voltage Regulation (Batt. Mode) | ± 1% | |
| Frequency Range | 46~54Hz or 56~64Hz | |
| Frequency Range (Batt. Mode) | 50 Hz ± 0.2 Hz or 60 Hz ± 0.2 Hz | |
| Current Crest Ratio | 3:1 (max.) | |
| Harmonic Distortion | ≤ 3 % THD (Linear Load) ; ≤ 5 % THD (Non-linear Load) | |
| Transfer Time | AC Mode to Batt. Mode | zero | 
| Inverter to Bypass | zero | |
| Waveform (Batt. Mode) | Pure Sinewave | |
| EFFICIENCY | ||
| AC Mode | 89% | |
| Battery Mode | 88% | |
| BATTERY | ||
| Standard Model | Battery Type | 12 V / 9 AH | 
| Numbers | 2*20 pcs | |
| Typical Recharge Time | 9 hours recover to 90% capacity | |
| Charging Current (max.) | 1A Default, 1A/2A/4A/6A (Adjustable) | |
| Charging Voltage | 273 VDC ± 1% | |
| Long-run Model | Battery Type | Depending on the capacity of external batteries | 
| Numbers | 18/20 ajustable | |
| Charging Current (max.) | 2A Default, 1A/2A/4A/6A (Adjustable) | |
| Charging Voltage | 273 VDC ± 1% | |
| INDICATORS | ||
| LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |
| ALARM | ||
| Battery Mode | Sounding every 4 seconds | |
| Low Battery | Sounding every second | |
| Overload | Sounding twice every second | |
| Fault | Continuously sounding | |
| PHYSICAL | ||
| Standard Model | Dimension, D X W X H | 815*250*826mm | 
| Net Weight | 164kg | |
| Long-run Model | Dimension, D X W X H | 419*190*318mm | 
| Net Weight | 40kg | |
| ENVIRONMENT | ||
| Operation Humidity | 0-95 % RH @ 0- 40°C (non-condensing) | |
| Noise Level | Less than 60dB | |
| MANAGEMENT | ||
| Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix, and MAC | |
| Optional SNMP | Power management from SNMP manager and web browser | |
| * L means long-run model | ||
| * Product specifications are subject to change without further notice | ||










 
                        

