LCD Display 380VAC 10 Kva Online Ups Elevator Ups System 3 Phase In 1 Phase Out
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | ZGD |
Certification: | CE |
Model Number: | ZGD3110 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 sets |
---|---|
Price: | $600.00/Sets 1-9 Sets |
Delivery Time: | 7~15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Set/Sets per Month |
Detail Information |
|||
Output Voltage: | 220/200/230/240Vac | Protection: | Short Circuit,Unbalanced Loads,Overcurrent |
---|---|---|---|
Application: | Security / Monitoring / Alarm,Telecommunications | Phase: | Single Phase Or Three Phases / OPTIONAL |
Type: | On-line,Low Frequency Online | Product Name: | Online Low Frequency Transformer Based UPS |
Display: | LCD Display + LED Indictor | Capacity: | 10KVA |
Input Voltage: | 380VAC | Transfer Time: | Zero Conversion |
High Light: | 380VAC 10 Kva Online Ups,380VAC Elevator Ups System,10 Kva Elevator Ups System |
Product Description
LCD Display Low Frequency Online 3 Phase In 1 Phase Out 10KVA Ups Power For Elevator
ZGD3110 series are high-performance,sine wave UPS,specially designed for data center, network computer room, intelligent precision equipment. With high-reliability they provide important power protection for Financial, Communications, Insurance, Taxation, Military, Securities, Energy , Education, Government, Manufacturing, Business, and other industry.
ZGD3110 series are true on-line,double conversion UPS, using many international advanced technologies, such as advanced IGBT power components, high performance SPWM inverter and multi-mode intelligent battery management, as well as power management software. They are Cost-effective with good user base.
Model | ZGD3110 | |||||||||
Capacity | 10KVA | |||||||||
AC Input | ||||||||||
Voltage | 3-phase 380VAC±20% | |||||||||
Frequency | 50(60) Hz ±5% | |||||||||
Max current | 16A | |||||||||
AC Output | ||||||||||
Voltage | Single phase 220VAC | |||||||||
Frequency | 50(60) Hz | |||||||||
Voltage range | ±1% | |||||||||
Frequency range | ±0.5% (when mains supply failure) | |||||||||
Wave form | SPWM pure sine wave | |||||||||
Power factor | 0.8(lag) | |||||||||
THD | <3%(linear load) | |||||||||
Transient response | Voltage change ≤4%(100% load into or out ) | |||||||||
Battery | ||||||||||
Voltage | 192VDC | |||||||||
Type | Sealed lead acid, maintenance free | |||||||||
Charge time | 90% capacity after 8-10 hours | |||||||||
Protection Settings inside | ||||||||||
Battery | Automatically switch off UPS while battery low-voltage; | |||||||||
Restarting while mains supply resume; Small circuit breaker protection | ||||||||||
Over-load | Automatically switch to bypass in 60 seconds when overload 120%-150% ; Automatically resume when load become normal | |||||||||
Over-temperature | Automatically switch to bypass when temperature >85℃ inside UPS | |||||||||
Output short circuit | Current limit, turn off automatically, Small circuit breaker protection | |||||||||
UPS abnormal | Automatically switch to bypass | |||||||||
Clutter filter | 10~100KHz at 40dB; 100KHz~100MHz at 70dB | |||||||||
Control panel | ||||||||||
LCD panel | Working mode, I/ O voltage, I/ O frequency, Battery voltage, Output power percentage, Inverter temperature | |||||||||
UPS status indicator light | Mains mode;battery mode;inverter mode;bypass mode;UPS abnormal | |||||||||
Communication | RS232 interface; external SNMP adaptor (optional) | |||||||||
Environment | ||||||||||
Temperature | 0~40℃ | |||||||||
Humidity | 20~90% non-condensing | |||||||||
Altitude | <1000m(rated power reduces 5% for each additional altitude 500m) | |||||||||
Noise | <58dB (1m) | |||||||||
Appearance | ||||||||||
Method of connecting wire | Terminal blocks |
We are based in Guangdong, China, start from 2013,sell to Domestic Market(50.00%),Southeast Asia(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Industrial UPS,Capacitive UPS,Modular UPS,High Frequency UPS,Low Frequency UPS
4. why should you buy from us not from other suppliers?
As a manufacturer with over 10 years of experience, Shenzhen ZGD Technology Co., Ltd. has more than 10 production lines which can produce 100,000 pieces of UPS every month. Over 10% of our staff members are engineers and professional technicians and more
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,Western Union;
Language Spoken:English,Chinese