LCD Display 650va 360w Small Uninterruptible Power Supply Mini Ups Power Backup
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | ZGD |
| Model Number: | LIE450~2000 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | $21.00/Sets 1-49 Sets |
| Packaging Details: | Carton Box |
| Supply Ability: | 50000 Set/Sets per Month |
|
Detail Information |
|||
| Warranty: | 3months-1year | Phase: | Single Phase |
|---|---|---|---|
| Protection: | Lightning | Weight: | 3~12KG |
| Type: | Line Interactive | Application: | COMPUTER |
| Product Name: | Line Interactive UPS | Capacity: | 450~2000VA |
| Battery Type: | Sealed Lead Acid Battery | Wave Form: | Pure Sine Wave |
| Color: | Black | Certificate: | CE/ROSH/GS/TUV/MSDS |
| Display: | LCD+LED | Transfer Time: | 2-6ms |
| Input Voltage: | 220/230/240V AC | Output Voltage: | 220/230/240V AC |
| Port: | Shenzhen Or Guangzhou | ||
| High Light: | 360w Small Uninterruptible Power Supply,650va Small Uninterruptible Power Supply,360w mini ups power backup |
||
Product Description
Features:
1. LCD display or LED display for option;
2. Excellent microprocessor control optimizes reliability;
3. Built super smart charger, shorten charging time;
4. Boost and buck AVR for voltage stabilization;
5. Simulated sine wave;
6. Auto restart while AC is recovering;
7. Power-onself test;
8. Built-in self-diagnostic function;
9. Off mode charging function;
10. Intelligent battery management;
11. Optional no-load shut down;
12. Humanized alarm system;
13. Compatible with generator set (optional);
14. Optional RS232/USB communication port and RJ11/RJ45 protection.
| Technical Parameters | |||||||
| Capacity | 450VA/240W | 650VA/360W | 850VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/900W | 2000VA/1200W |
| INPUT | |||||||
| Voltage | 110/120 VAC or 220/230/240 VAC | ||||||
| Voltage Range | 81-145VAC or 162-290VAC | ||||||
| Frequency Range | 60/50 Hz (Auto sensing) | ||||||
| OUTPUT | |||||||
| Voltage | 110/120 VAC or 220/230/240 VAC | ||||||
| AC Voltage Regulation (Bat Mode) | ±10% | ||||||
| Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||||
| Transfer time | Typical 2-6ms | ||||||
| Waveform (Bat Mode) | Simulated Sine Wave | ||||||
| BATTERY | |||||||
| Battery Type&Number | 12V*4.5Ah*1 | 12V*7Ah*1 | 12V*9Ah*1 | 12V*7Ah*2 | 12V*7Ah*2 | 12V*9Ah*2 | 12V*9Ah*2 |
| Charging ability | 4-6 hours recover to 90% capacity | ||||||
| PROTECTION | |||||||
| Full protection | Overload, discharge, and overcharge protection | ||||||
| INDICATIONS | |||||||
| LCD Display | AC/Battery Mode, Load/Battery Level, Input/Output Voltage,Overload, Fault, and low Battery | ||||||
| Battery mode | Sounding every 10 seconds | ||||||
| Low battery | Sounding every second | ||||||
| Overload | Sounding every 0.5 seconds | ||||||
| Battery Replacement Alarm | Sounding every 2 seconds | ||||||
| Fault | Continuously sounding | ||||||
| Dimension ( D*W*H) mm | 260*90*150 | 320*90*150 | 370*135*165 | ||||
| Net Weight (kgs) | 3.7 | 5.4 | 5.8 | 9 | 9.2 | 11.1 | 11.5 |
| QTY/20FT | 1920PCS with Pallet | 1600PCS with Pallet | 960PCS with Pallet | ||||
| QTY/40GP | 4032PCS with Pallet | 3360PCS with Pallet | 2016PCS with Pallet | ||||
| ENVIRONMENT | |||||||
| Humidity | 0-90% Relative Humidity 0-40 ℃ (Non-condensing) | ||||||
| Noise Level | Less than 40dB | ||||||
| COMMUNICATIONS | |||||||
| USB/RS232/SNMP (options) | Supports Windows 2000/2003/XP/Vista/2008,Windows 7/8 Linux Unix and MAC | ||||||
We are based in Guangdong, China, start from 2013,sell to Domestic Market(50.00%),Southeast Asia(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Industrial UPS,Capacitive UPS,Modular UPS,High Frequency UPS,Low Frequency UPS
4. why should you buy from us not from other suppliers?
As a manufacturer with over 10 years of experience, Shenzhen ZGD Technology Co., Ltd. has more than 10 production lines which can produce 100,000 pieces of UPS every month. Over 10% of our staff members are engineers and professional technicians and more
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,Western Union;
Language Spoken:English,Chinese





