Single Phase Zero Conversion 800W 1KVA Computer Ups Power Supply
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | ZGD |
Model Number: | C1KS-C10KS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | $115.00/Sets 1-9 Sets |
Delivery Time: | 10-15 work days |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 10000 Set/Sets per Month |
Detail Information |
|||
Warranty: | 1year | Phase: | Single Phase |
---|---|---|---|
Protection: | Lightning | Weight: | 4.6KG-38kg |
Type: | On-line | Application: | COMPUTER |
Product Name: | Uninterrupted Power System | Capacity: | 1KVA,2KVA,3KVA |
Battery Type: | Sealed Lead Acid Battery | Wave Form: | Pure Sine Wave |
Color: | Black | Certificate: | CE/ROSH/GS/TUV/MSDS |
Display: | LCD | Transfer Time: | 0ms |
Input Voltage: | 200/208/220/230/240VAC | Output Voltage: | 200/208/220/230/240VAC |
Port: | Shenzhen Or Guangzhou | ||
Highlight: | Zero Conversion 1KVA Computer Ups,800W 1KVA Computer Ups,Zero Conversion Computer Ups Power Supply |
Product Description
High Frequency Online UPS System 1KVA-10KVA Single Phase Zero Conversion Ups For Computer
MODEL | ZGD-1K (L) | ZGD-2K (L) | ZGD-3K (L) | |
PHASE | Single phase with ground | |||
CAPACITY | 1000 VA / 800 W | 2000 VA / 1600 W | 3000 VA / 2400 W | |
INPUT | ||||
Nominal Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | |||
Input Voltage Range | 55-145 VAC or 110-300 VAC | |||
Frequency Range | 40Hz ~ 70 Hz | |||
Power Factor | ≥ 0.99 @ Nominal Voltage (100% load) | |||
OUTPUT | ||||
Output Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | |||
Voltage Regulation | ± 1% | |||
Frequency Range (Synchronized Range) |
47~ 53 Hz or 57 ~ 63 Hz | |||
Frequency Range (Batt. Mode) |
50 Hz or 60Hz ± 0.1 Hz | |||
Current Crest Ratio | 3:1 | |||
Harmonic Distortion | ≤ 3 % THD (Linear Load) ≤ 6 % THD (Non-linear Load) |
|||
Transfer Time | AC to DC | Zero | ||
Inverter to Bypass | 4 ms (Typical) | |||
Waveform (Batt. Mode) | Pure Sinewave | |||
EFFICIENCY | ||||
To AC Mode | 88% | 89% | 90% | |
To Battery Mode | 83% | 87% | 88% | |
BATTERY | ||||
Standard model machine | Battery type | 12V9AH | ||
Quantity | 2 | 4 | 6 | |
Standard charging time |
4 hours charge to 90% | |||
max charge current | 1A | |||
Charging voltage | 27.3VDC±1% | 82.1VDC±1% | ||
Long-run Model | Battery Type | Depending on the capacity of external batteries | ||
Numbers | 2 or 3 | 4 or 6 or 8 | 6 or 8 | |
Charging Current (max.) |
1.0A/2.0A/4.0A/6.0 A | |||
Charging Voltage | 41.0VDC ± 1% | 82.1 VDC ±1% | 109.4VDC ±1% | |
INDICATORS | ||||
LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | |||
ALARM | ||||
Battery Mode | Sounding every 4 seconds | |||
Low Battery | Sounding every second | |||
Overload | Sounding twice every second | |||
Fault | Continously sounding | |||
PHYSICAL | ||||
Standard models | Dimension | 282*145*220 | 397*145*220 | 419*190*318 |
Net weiZGDt(kgs) | 9.3 | 18.6 | 30 | |
Long-run Model | Dimension | 282*145*220 | 397*145*220 | |
Net WeiZGDt (kgs) | 4.6 | 6.8 | 7.4 | |
ENVIRONMENT | ||||
Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | |||
Noise Level | Less than 50dBA @ 1 Meter | |||
MANAGEMENT | ||||
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008/7/8, Linux, Unix, and MAC | |||
Optional SNMP | Power management from SNMP manager and web browser | |||
*Long-run model is only available in 200/208/220/230/240VAC systems. | ||||
**Derate to 80% of capacity in Frequency converter mode and to 80% when the output voltage is adjusted to 100/200/208VAC | ||||
* Product specifications are subject to change without further notice |
6K/10K ONLINE UPS SPECIFICATION | |||
PHASE | 1 phase in / 1 phase out | ||
CAPACITY | 6000 VA / 4800 W | 10000 VA / 8000 W | |
INPUT | |||
Nominal Voltage | 208/220/230/240VAC | ||
Voltage Range | Low Line Loss | 110 VAC ± 3% at 50% Load 176 VAC ± 3% at 100% Load |
|
Low Line Comeback | 120 VAC ± 3% at 50% Load 186 VAC ± 3% at 100% Load |
||
High Line Loss | 300 VAC ± 3% | ||
High Line Comeback | 290 VAC ± 3% | ||
Frequency Range | 46 Hz ~ 54 Hz or 56 Hz ~ 64 Hz | ||
Power Factor | ≥ 0.99 @ 100% load | ||
OUTPUT | |||
Nominal Voltage | 208/220/230/240VAC | ||
AC Voltage Regulation | ± 1% | ||
Frequency Range (Synchronized Range) |
46 Hz ~ 54 Hz or 56 Hz ~ 64 Hz | ||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||
Current Crest Ratio | 3:1 (max.) | ||
Harmonic Distortion | ≤ 3 % THD (Linear Load) ≤ 6 % THD (Non-linear Load) |
||
Transfer Time (Line mode) |
Bypass to Inverter | Zero | |
Inverter to Bypass | Zero | ||
Waveform (Batt. Mode) | Pure Sinewave | ||
EFFICIENCY | |||
Line Mode | 0.89 | 0.9 | |
Battery Mode | 0.88 | 0.89 | |
BATTERY | |||
Standard Model | Battery Type | 12 V / 7 AH | 12 V / 9 AH |
Numbers | 16 | 16 | |
Typical Recharge Time | 9 hours recover to 90% capacity | ||
Charging Current | Default:1.0 A ± 10%, Max.:2.0A ± 10% |
Default:1.0 A ± 10%, Max.:2.0A ± 10% |
|
Float Charging Voltage | 218.4 VDC ± 1% | ||
Long-run Model | Battery Type | Depending on applications | |
Numbers | 16-20pcs(adjustable) | ||
Charging Current | Default:4.0 A ± 10%, Max.:6.0A ± 10% |
Default:4.0 A ± 10%, Max.:6.0A ± 10% |
|
Float Charging Voltage | 273 VDC ± 1% (based on 20 pcs batteries) | ||
INDICATORS | |||
LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
||
ALARM | |||
Battery Mode | Sounding every 4 seconds | ||
Overload | Sounding twice every second | ||
Fault | Continuously sounding | ||
PHYSICAL | |||
Standard Model | Dimension | 369 x 190 x 688 | 442 x 190 x 688 |
Net Weight (kgs) | 61 | 75 | |
Long-run Model | Dimension | 369 x 190 x 318 | 442 x 190 x 318 |
Net Weight (kgs) | 12 | 18 | |
ENVIRONMENT | |||
Operation Humidity | 0-95 % RH @ 0- 40°C (non-condensing) | ||
Noise Level | Less than 55dBA @ 1 Meter | Less than 58dBA @ 1 Meter | |
MANAGEMENT | |||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix, and MAC |
||
Optional SNMP | Power management from SNMP manager and web browser | ||
*Product specifications are subject to change without further notice |





Want to Know more details about this product