Three Phase 10000VA 380V Outdoor UPS System Double Conversion
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | ZGD |
Certification: | CE |
Model Number: | HWU110 10K |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 sets |
---|---|
Price: | $2699.00/Pieces 1-19 Pieces |
Packaging Details: | Wood plywood packing |
Delivery Time: | 7~15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 sets per month |
Detail Information |
|||
Protection: | Overvoltage | Output Voltage: | 380V |
---|---|---|---|
Application: | Security / Monitoring / Alarm,Telecommunications,corner Of The City | Phase: | Three Phase |
Battery Type: | Lead Acid Battery | Product Name: | China Outdoor UPS IP65with Air Conditions |
Input Voltage: | 380VAC+/-25% | Wave Form: | Pure Sine Wave |
Frequency: | 50HZ/60HZ | Power Factor: | 0.8,0.97 |
High Light: | 380V Outdoor UPS System,10000VA Outdoor UPS System,10000VA outdoor rated ups |
Product Description
The outdoor UPS system has good protection function: such as heat insulation,dustproof, damp proof, waterproof etc.
● The advanced PFC technology, improves the input power factor close to utility, raises the power efficiency, removes the harmonic noise from UPS to utility, lowers UPS operational cost, it’s really a good environmental protection power supply.
● Smart management function. If main power blackout, ups will transfer to backup mode to supply loads. When battery voltage is low, ups would protect itself and shuts down. When the main power recovers, the UPS would check the main power itself, if the main power is also normal, ups would turn on automatically to supply loads; if main power is abnormal, UPS would just turn on charger to charge the battery until the main power is normal.
● Advanced wide input frequency technique, makes the input frequency range from 45Hz to 55Hz, compatible with generator under variable circumstance.
● DC start function, when there is no main power; UPS can be turned on by battery, to meet the user’s emergency needs. The cold start function is quite strong. UPS can be cold started on full load situation.
Model | 1KVA | 2KVA | 3KVA | 6KVA | 10KVA |
Range voltage | 220/230/240VAC | ||||
Frequency | 50Hz/62Hz | ||||
Input | |||||
Voltage range | 115~295VAC(±3VAC) | 176~297VAC(±3VAC) | |||
Frequency Range | 50Hz (46~54 Hz) ; 60Hz (56~64 Hz) | ||||
Soft Start | 0~100% 5sec | ||||
Power factor | 0.98 | ||||
Output | |||||
Voltage Precision | 220/230/240VAC(1±2%)AC | ||||
Frequency Precision | 50Hz/62Hz±0.05Hz | ||||
Power factor | 0.7/0.8(optional) standard 0.7 | ||||
Wave Distortion | Linear load<3% Non-linear load<6% | ||||
Overload capability | Overload(110~150%)for 30 seconds,then automatically transfer to bypass.When load is normal,it can automatically transfer to normal mode | ||||
Crest Factor | 3:01 | ||||
Transfer time | 0ms (AC to DC) | ||||
battery | 36VDC | 72VDC | 96VDC | 240VDC | 240VDC |
Charging current | 4A/8A(optional) | 4A/8A(optional) | 4A/8A(optional) | 4.2A | 4.2A |
Internal Battery Caoacity | (38/65/80/100AH) optional | ||||
Panel display | |||||
LED | Load level/Battery level ,Battery indicator,Utility power,Inverter ,Bypass,Overload ,Fault | ||||
Communications | |||||
Communications interface | RS232 SNMP card(optional) | ||||
Work Environment | |||||
Temperature | -40~55ºC | ||||
Humidity | 0~95%(Non-condensing | ||||
Storage Temperature | -25ºC~55ºC | ||||
Elevation | <1500m | ||||
Physical Characteristics | |||||
Weight(KG)N.W | 85 | 125 | 125 | 150 | 150 |
Dimensions:(WxDxH)mm | 613*640*954 | 650*753*1227 | 650*753*1227 | 940*940*1770 | 940*940*17 |
We are based in Guangdong, China, start from 2013,sell to Domestic Market(50.00%),Southeast Asia(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Industrial UPS,Capacitive UPS,Modular UPS,High Frequency UPS,Low Frequency UPS
4. why should you buy from us not from other suppliers?
As a manufacturer with over 10 years of experience, Shenzhen ZGD Technology Co., Ltd. has more than 10 production lines which can produce 100,000 pieces of UPS every month. Over 10% of our staff members are engineers and professional technicians and more
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,Western Union;
Language Spoken:English,Chinese