1000w Low Frequency Power Inverter 30A 12v To 220v Solar Inverter
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | ZGD |
Model Number: | FT-1KW |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | $300.00/Pieces 1-9 Pieces |
Delivery Time: | 10-15 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 Piece/Pieces per Month |
Detail Information |
|||
Type: | DC/AC Inverters | Output Type: | Single |
---|---|---|---|
Output Current: | 30A | Output Frequency: | 50/60Hz |
Size: | 486*247*179mm | Weight: | 16KG |
Product Name: | 1KW FT Pure Sine Wave Solar Power Inverte With Charge | Output Waveform: | Prue Sine Wave |
Display: | LCD Display | Rated Power: | 1000W |
Application: | Solar Power System Home | Protection: | Overload |
Output Voltage: | 110/220VAC | ||
High Light: | 1000w Low Frequency Power Inverter,1000w 12v To 220v Solar Inverter,Low Frequency Power Inverter 30A |
Product Description
With the double MCUs, the product provides different charge voltage and charge current to realize chage management for batteries of diffent types.
Its mains supply preferred mode, energy-saving mode and battery preferred mode are all settable, thus making it easy to meet the different application needs of users.
It's widely applied for families, schools, streets, frontier defense, pasturing areas, industrial equipment, satellite communication equipment, military vehicle-borne equipment, ambulances, police cars, ships, etc.
Type:FT- | 1KW | |
Rated power | 1000W | |
Battery | Rated voltage | 12VD/24VDC /48VDC |
Charge current | 30A(default)-C0-C6can be set | |
Battery type | U0-U7 can be set | |
Input | Voltage range | 85-138VAC/170-275VAC |
Frequency | 45-65Hz | |
Output | Voltage range | 230VA C/110VAC/220VAC;±5%( Inverter mode) |
Frequency | 50/60Hz±1%( Inverter mode) | |
Output wave | Pure sine wave | |
Switching time | <10ms( typical load) | |
Efficiency | >85%(80% Resistance load) | |
Overload | 110-120%/30S;>160%/300ms; | |
Protection | Battery overvoltage/lowvoltage, overload, short circuit protection, overtemperature protection, etc. | |
Operating ambient temperature | 0-40℃ | |
Storage ambient temperature | -15 - +50℃ | |
Operating/Storage ambient | 0-90% No condensation | |
Machine Size: L*W*H (mm) | 486*247*179 | |
Package size: L*W*H(mm) | 550*310*230 | |
Net weight/Gross weight(Kg) | 11/13 |





