380v/400v/415v Low Frequency Online UPS 10 Kva 3 Phase Pure Sine Wave
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | ZGD |
Certification: | CE |
Model Number: | ZGD3310 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 sets |
---|---|
Price: | $499.00/Sets 1-9 Sets |
Packaging Details: | Carton packaging |
Delivery Time: | 7~15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Piece/Pieces per Month |
Detail Information |
|||
Phase: | Three Phase | Weight: | 118kg |
---|---|---|---|
Type: | On-line | Product Name: | Online UPS Systems |
Capacity: | 10KVA | Certificate: | CE,ULRohs,GS,TUV,FC |
Input Voltage: | 380v/400v/415v | Display: | LCD |
Output: | 380v/400v/415v | Products: | LCD Online Low Frequency UPS Uninterrupted Power |
High Light: | 415v Low Frequency Online UPS,400v Low Frequency Online UPS,415v UPS 10 Kva 3 Phase |
Product Description
3 Phase Online Low Frequency 10kva 380v/400v/415v Pure Sine Wave Ups Power Supply
• Digital control to achieve online double conversion
• Built-in output isolation transformer
• Industrial grade design
• Suitable for all kinds of harsh conditions
• Front maintenance design
• Adapt to various load conditions
• Support up to four parallel machines
• Output power factor up to 0.8
• Rich network communication interface
• Support input error phase and N-line free rectification
Model | ZGD33 10K | |||||||||||
CAPACITY | 8 KW | |||||||||||
INPUT | ||||||||||||
Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
Acceptable Voltage Range | 305VAC ~ 460VAC | |||||||||||
Frequency | 50/60 Hz ± 10 % | |||||||||||
INVERTER | ||||||||||||
Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
Precision | Stationary: ±1% ; Transitory: ±5% (load variations 100-0-100%) | |||||||||||
Frequency | 50/60 Hz synchronised ±1 % With mains absent ±0.1 Hz | |||||||||||
Max. Synchronisation Speed | ±1 Hz/s | |||||||||||
Waveform | Pure Sinewave | |||||||||||
Total Harmonic Distortion (THDv) | < 2% (Linear Load) ; < 5% (Non-linear Load) | |||||||||||
Phase Displacement | 120º ±1% (balanced load) ; 120º ±2% (imbalances 50% of the load) | |||||||||||
Dynamic Recovery Time | 3 cycles at 98 % of the static value | |||||||||||
Admissible Overload | 110% for 10min; 150% for 60sec ; >160% for 200ms | |||||||||||
Admissible Crest Factor | 3:1 | |||||||||||
Admissible Power Factor | 0.6~1 (inductive or capacitive) | |||||||||||
Current Limit | High overload, short-circuit: RMS Voltage Limit ; High Crest-Factor current: Peak Voltage Limit | |||||||||||
STATIC BYPASS | ||||||||||||
Type | Solid state | |||||||||||
Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
Frequency | 50/60 Hz | |||||||||||
Activation Criterion | Microprocessor control | |||||||||||
Transfer Time | Zero | |||||||||||
Admissible Overload | 150% for 1 hour; 180% for 30sec; >200% for 200ms | |||||||||||
Transfer to Bypass | Immediate, for overloads above 160% | |||||||||||
Retransfer | Automatic after alarm clear | |||||||||||
MAINTENANCE BYPASS | ||||||||||||
Type | Without interruption | |||||||||||
Voltage | 3 x 400V (3Ph + N) | |||||||||||
Frequency | 50/60 Hz | |||||||||||
BATTERY & CHARGER | ||||||||||||
Battery Type and Numbers | 12VDC x 32 pcs (29~32 pcs adjustable) | |||||||||||
Nominal Battery Voltage | 384 VDC (Based on 32pcs batteries) | |||||||||||
Charging Method | CC/CV | |||||||||||
Charging Current | Default 10A, Max. = Capacity / Battery Voltage | |||||||||||
Charging Voltage | 432 VDC (Based on 32pcs batteries) | |||||||||||
PHYSICAL | ||||||||||||
Dimension D x W x H (mm) |
656 x 405 x 817 | |||||||||||
Net Weight (kgs) | 118 |









We are based in Guangdong, China, start from 2013,sell to Domestic Market(50.00%),Southeast Asia(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Industrial UPS,Capacitive UPS,Modular UPS,High Frequency UPS,Low Frequency UPS
4. why should you buy from us not from other suppliers?
As a manufacturer with over 10 years of experience, Shenzhen ZGD Technology Co., Ltd. has more than 10 production lines which can produce 100,000 pieces of UPS every month. Over 10% of our staff members are engineers and professional technicians and more
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,Western Union;
Language Spoken:English,Chinese