Reverse Control Integrated 230V 240V 3.2 Kw Solar Inverter MPPT Controller
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | ZGD |
| Certification: | CE |
| Model Number: | zgd~s3.2kw |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 sets |
|---|---|
| Price: | $310.00/Sets 1-9 Sets |
| Packaging Details: | Carton packaging |
| Delivery Time: | 7~15 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 sets per month |
|
Detail Information |
|||
| Product Name: | Solar Inverter | Rated Power: | 3.2KW |
|---|---|---|---|
| Output Type: | Multiple | Size: | 475*245*195mm |
| Protection: | Overload | Display: | LCD Display |
| Rated Power: | 3200W | Frequency: | High Frequency |
| Highlight: | 240V 3.2 Kw Solar Inverter,230V 3.2 Kw Solar Inverter,MPPT Controller 240v solar inverter |
||
Product Description
High Wattage 3.2KW Reverse Control Integrated High Frequency Power Solar Inverter MPPT Controller
Features
Ÿ Pure sine wave inverter
Ÿ Configurable input voltage range for home appliances and personal computers via LCD setting
Ÿ Configurable battery charging current based on applications via LCD setting
Ÿ Configurable AC/Solar Charger priority via LCD setting
Ÿ Compatible to mains voltage or generator power
Ÿ Auto restart while AC is recovering
Ÿ Overload/ Over temperature/ short circuit protection
Ÿ Smart battery charger design for optimized battery performance
Ÿ Cold start function
| INVERTER MODEL | 3.2KW | 5.2KW |
| Rated Output Power | 3.2KW | 5.2KW |
| Output Voltage Waveform | Pure Sine Wave | |
| Output Voltage Regulation | 230Vac±5% | |
| Output Frequency | 50Hz | |
| Peak Efficiency | 93% | |
| Overload Protection | 5s@≥150% load; 10s@110%~150% load | |
| Surge Capacity | 2* rated power for 5 seconds | |
| Nominal DC Input Voltage | 24Vdc | 48Vdc |
| Cold Start Voltage | 23.0Vdc | 46.0Vdc |
| Low DC Warning Voltage | ||
| @ load < 50% | 23.0Vdc | 46.0Vdc |
| @ load ≥ 50% | 22.0Vdc | 44.0Vdc |
| Low DC Warning Return Voltage | ||
| @ load < 50% | 23.5Vdc | 47.0Vdc |
| @ load ≥ 50% | 23.0Vdc | 46.0Vdc |
| Low DC Cut-off Voltage | ||
| @ load < 50% | 21.5Vdc | 43.0Vdc |
| @ load ≥ 50% | 21.0Vdc | 42.0Vdc |
| High DC Recovery Voltage | 32Vdc | 62Vdc |
| High DC Cut-off Voltage | 33Vdc | 63Vdc |
| No Load Power Consumption | <35W | |
We are based in Guangdong, China, start from 2013,sell to Domestic Market(50.00%),Southeast Asia(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Industrial UPS,Capacitive UPS,Modular UPS,High Frequency UPS,Low Frequency UPS
4. why should you buy from us not from other suppliers?
As a manufacturer with over 10 years of experience, Shenzhen ZGD Technology Co., Ltd. has more than 10 production lines which can produce 100,000 pieces of UPS every month. Over 10% of our staff members are engineers and professional technicians and more
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,Western Union;
Language Spoken:English,Chinese




