Low Frequency 80KVA Modular UPS System 3 Phases 380V 400V 415V Power
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | ZGD |
| Model Number: | ZGD-M80 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | $500.00/Pieces 1-9 Pieces |
| Packaging Details: | wooden box |
| Delivery Time: | 10-15 work days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 10000 Piece/Pieces per Month |
|
Detail Information |
|||
| Warranty: | 1year | Phase: | Three Phase |
|---|---|---|---|
| Protection: | Short Circuit | Weight: | 286kg |
| Type: | On-line | Application: | INSTRUMENTATION |
| Product Name: | Low Frequency Online UPS | Capacity: | 80KVA |
| Battery Type: | Lead Acid Battery | Wave Form: | Pure Sine Wave |
| Color: | Black | Certificate: | CE |
| Display: | LCD | Input Voltage: | 305VAC - 460VAC |
| Output: | 380VAC 3+N+PE 50HZ | Appplication: | Military |
| Port: | Shenzhen | ||
| Highlight: | 80KVA Modular UPS System,80KVA Low Frequency Online UPS,415V Modular UPS System |
||
Product Description
Low Frequency 80KVA Modular UPS System 3 Phases 380V 400V 415V Power
80KVA Modular Online UPS Pure Sine Wave Data Center System Power 3 Phases UPS 380V/400V/415V
Main Features
High efficiency online double conversion technology
High scalability
Unity output power factor
Modular design lowers MTTR
N+1 or N+X parallel redundancy for power guarantee
Ease of installation and maintenance
Flexible battery configuration adapts different applications
Adjustable charging current
High overload capability
Graphic 5.7” LCD design for easy management
| Model | ZGD-M80 | |||||
| Phase | 3-phase in / 3-phase out | |||||
| Capacity | 80KW or 120KW | |||||
| One power module capacity | 20KVA/20KW | |||||
| Battery type | External battery | |||||
| MAX.power module NO. | 4 | |||||
| MAX.battery set NO. | / | |||||
| INPUT | ||||||
| Nominal Voltage | 3x380VAC/400VAC/415VAC(3Ph+N) | |||||
| Voltage range | 305-478VAC at 100%load; 208-304VAC at<70% load | |||||
| Frequency range | 40-70Hz | |||||
| Power factor | >0.99 @100% load, > 0.98 @ 50%load | |||||
| Harmonic distortion (THDi) |
<3% @ 100% load | |||||
| OUTPUT | ||||||
| Nominal Voltage | 3x380VAC/400VAC/415VAC(3Ph+N) | |||||
| Voltage regulation steady statu |
≤±1% typical (balanceload), ≤±2% typical (unbalanceload) | |||||
| Nominal range | 50/60Hz | |||||
| Frequency range | 46- 54Hz or 56 - 64Hz | |||||
| THDu | THD<1%( linear load),THD<5.5%(non- linear load) | |||||
| Overload Capacity | 1 hour for 110%,10 mins for 125%,1min for 150%,200ms for >150% | |||||
| Total Harmonic Distortion | ≤2% (linear load); ≤4% (non-linear load) | |||||
| Efficiency | Up to 94.5% | |||||
| BATTERY / CHARGER | ||||||
| Nominal Voltage | ±216VDC(12V x 36pcs) | |||||
| Max.Voltage | ±240VDC(12V x 40pcs) | |||||
| Min. Voltage | ±192VDC(12V x 32pcs) | |||||
| Floating current voltage | 2.25V /Cell | |||||
| Boost current voltage | 2.35V / Cell | |||||
| Temperature compensation | yes | |||||
| Max.charging current | 8A | 8A for 30kw power module | 6A | 8A | ||
| Per power module | 6A for 20kw power module | |||||
| PHYSICAL | ||||||
| Cabinet dimension(mm) | 1100x600x1475 | 1100x600x2010 | 1100x600x1475 | 1100x600x1475 | 1100x600x2010 | |
| Net weight(KGS) | 675 | 932 | 335 or 333 | 437.5 or 434.5 | 611 | 549 |
| 549 | ||||||
| Operation temperature | 0-40℃ | |||||
| Related humidity | 0-95%(non-condensing) | |||||
| Altitude | ||||||
| IP class | IP20 | |||||
| MANAGEMENT | ||||||
| Smart RS232/USB | Support Windows 2000/2003/XP/Vista/2008/7/8,Linux and MAC | |||||
| Opionat SNMP car | Power management from SNMP manager and Web browser | |||||
| STANDARDS | ||||||
| Safety | IEC/EN 60950-1;IEC/EN 62040-1 | |||||
| EMC | IEC/EN 62040-2 CATEGORY C3 | |||||
Want to Know more details about this product



