48VDC/96VDC Low Frequency Solar Inverter 6000 Watt Single Output
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | ZGD |
| Model Number: | FT-6KW |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | $300.00/Pieces 1-9 Pieces |
| Delivery Time: | 10-15 work days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 10000 Piece/Pieces per Month |
|
Detail Information |
|||
| Type: | DC/AC Inverters | Output Type: | Single |
|---|---|---|---|
| Output Current: | 30A | Output Frequency: | 50/60Hz |
| Size: | 555*307*189mm | Weight: | 30KG |
| Product Name: | 6KW FT Pure Sine Wave Solar Power Inverte With Charge | Battery Voltage: | 24VDC/48VDC/96VDC |
| Output Waveform: | Prue Sine Wave | Display: | LCD Display |
| Rated Power: | 6000W | Application: | Solar Power System Home |
| Protection: | Overload | ||
| Highlight: | 96VDC Low Frequency Solar Inverter,Low Frequency Solar Inverter 6000 Watt,96VDC Solar Inverter 6000 Watt |
||
Product Description
Product performance description
* DC-AC inverter Pure sine wave output
* Stable Frequency output 50hz/60hz
* 3 times surge power
* Big LCD display, RS232/485 communication
* Toroidal transformer with stable output
* Split output at 110v & 220v
Solar Energy system connecting
1. Solar panel installation on the roof of house or On the ground
2. Solar charge controller to connecting with solar panel & battery,
to control the electricity storage to the battery.
3. Inverter to connecting with battery, converting the voltage for house applicant using!
4. The inverter also can charging by AC load.
| Type:FT- | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||
| Rated power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | |||
| Battery | Rated voltage | 12VD/24VDC /48VDC | 12VDC/24VDC/48VDC | 24VDC/48VDC/96VDC | |||||
| Charge current | 30A(default)-C0-C6can be set | ||||||||
| Battery type | U0-U7 can be set | ||||||||
| Input | Voltage range | 85-138VAC/170-275VAC | |||||||
| Frequency | 45-65Hz | ||||||||
| Output | Voltage range | 230VA C/110VAC/220VAC;±5%( Inverter mode) | |||||||
| Frequency | 50/60Hz±1%( Inverter mode) | ||||||||
| Output wave | Pure sine wave | ||||||||
| Switching time | <10ms( typical load) | ||||||||
| Efficiency | >85%(80% Resistance load) | ||||||||
| Overload | 110-120%/30S;>160%/300ms; | ||||||||
| Protection | Battery overvoltage/lowvoltage, overload, short circuit protection, overtemperature protection, etc. | ||||||||
| Operating ambient temperature | 0-40℃ | ||||||||
| Storage ambient temperature | -15 - +50℃ | ||||||||
| Operating/Storage ambient | 0-90% No condensation | ||||||||
| Machine Size: L*W*H (mm) | 486*247*179 | 555*307*189 | |||||||
| Package size: L*W*H(mm) | 550*310*230 | 640*370*240 | |||||||
| Net weight/Gross weight(Kg) | 11/13 | 14/16 | 16/18 | 23/27 | 26/30 | 30/34 | |||







